High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole

Buy high polished slewing bearing steel 304 punched steel ball with threaded hole in various sizes. We are a factory providing quality products at competitive prices.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
11.25.560
Rolling-Element Number
Single-Row
Roller Type
Deep Groove Raceway
Material
42CrMo,50mn
Type
Internal Gear
OEM
Yes
Hardeness
55-62HRC
Application
Construction Machinery
Pricision
H7
Certificate
ISO9001:2015
Gear Type
Inner Gear, Outer Gear,No Gear
Size
From 100-6000mm
Product Name
Single Row Rollers
Warranty Period
One Year
Transport Package
Wooden Case
Specification
from100mm to 6000mm
Trademark
Feng He
Origin
Xuzhou, Jiangsu, China
HS Code
848210900
Production Capacity
2000sets/Month

Packaging & Delivery

Package Size
700.00cm * 700.00cm * 240.00cm
Package Gross Weight
85.000kg
Lead Time
7 days (1 - 1 Pieces)
10 days (2 - 10 Pieces)
20 days (11 - 50 Pieces)
To be negotiated ( > 50 Pieces)

Product Description

About Fenghe

Provide customized industry solutions for you
 
  • 17 years producing experience, strict quality control can be the industry's best solution guarantee.
  • China leading supplier for slewing bearing,the products have through ISO 9001,CAPE certifiaction,have more than 50 product patents.

  • Excellence in Quality and Precision Performance are constant hallmarks of all FENGHE products. Dialogue with the customer and a flexibility of approach combine with responsive design and development innovations to ensure superior delivery.
 

R&D/Maintenance


Engineers in Fenghe slewing bearing have an experience in turntable bearing over 17 years, they developed the R&D team and testing lab, continuous to making it extra stable and precision during the operation, Fenghe brand provide the best solution according to each customer with tailored products with many thousands of attempting.
 

Test

Life test

Application test

Environmental impacting test

Torque test

Vibration test

Measurement, inspection and analysis

Coordinate measuring machine (CMM)

Magnetic particle flaw detector (MT)

Ultrasonic detector (UT)

Scanning electron microscope (SEM)

HDR digital microscope

Rockwell hardness

High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole High Polished Slewing Bearing Steel 304 Punched Steel Ball 40mm 50mm 60mm M8 with Threaded Hole

Product types

Slewing Bearing
Ring Gear
Slewing Drive
Forging Blank
   
 
 
Pinion Pinion Double row slewing ring with external combine internal gear Slewing bearing with special structure
Examples of use
Fenghe slewing bearings can even be used in the most demanding scopes of application.

We are committed to providing various standard and non-standard slewing bearing solutions for the machinery industry. If you have more questions forslewing rings and table bearings assembling, our in house engineers will pay attention to this parts and provide solutions to you.

Fenghe slewing bearings are widely applicationto the machinery industry and provide excellent precision for smoothly running. We do a lot of job in reducing weight, creating space, reducing friction and extending durable life. Fenghe offers a variety of raw materials, internal assembling, grease and corrosion resistance options. Fenghe offers the widest range of slewing bearings with P.C.D of 120mm to 5500mm.

Fenghe slewing ring is suitable for all kinds of harsh environments. Our technical research and development personnel focus on sealing protection during the slewing bearing operation, which effectively guarantees the internal lubrication of the slewing ring and prolongs the durable life.

 
      Dimensions Fixing Holes  Structure Size Gear data  External gear data Internal gear data
Code Curva D       (mm) d    (mm)    H (mm) D1 (mm) D2 (mm) dn1    dn2(mm) dm1    dm2(mm) L  (mm) n1 D3 (mm) d1   (mm)    H1(mm) h (mm) b (mm) m (mm) da   (mm)    da   (mm)   
11.25.500 1 602 398 75 566 434 18 M16 32 20 4 498 502 65 10 60 5        6 629    628.8 123      102 367  368.4 74        62
11.25.560 2 662 458 75 626 494 18 M16 32 20 4 558 562 65 10 60 5       6 689    688.8 135      112 427  428.4 86        72
11.25.630 3 732 528 75 696 564 18 M16 32 24 4 628 632 65 10 60 6       8 772.8    774.4 126       94 494.4   491.2 83        62
11.25.710 4 812 608 75 776 644 18 M16 32 24 4 708 712 65 10 60 6       8 850.8    854.4 139      104 572.4  571.2 96        72
11.28.800 5 922 678 82 878 722 22 M20 40 30 6 798 802 72 10 65 8      10 966.4    968 118       94 635.2   634 80        64
11.28.900 6 1022 778 82 978 822 22 M20 40 30 6 898 902 72 10 65 8      10 1062.4    1068 130      104 739.2   734 93        74
11.28.1000 7 1122 878 82 1078 922 22 M20 40 36 6 998 1002 72 10 65 10     12 1188    1185.6 116       96 824   820.8 83         69
11.28.1120 8 1242 998 82 1198 1042 22 M20 40 36 6 1118 1122 72 10 65 10     12 1298    1305.6 127      106 944    940.8 95        79
11.32.1250 9 1390 1110 91 1337 1163 26 M24 48 40 5 1248 1252 81 10 75 12      14 1449.6    1453.2 118      101 1048.8  1041.6 88        75
11.32.1400 10 1540 1260 91 1487 1313 26 M24 48 40 5 1398 1402 81 10 75 12     14 1605.6    1607.2 131      112 1192.8  1195.6 100       86
11.32.1600 11 1740 1460 91 1687 1513 26 M24 48 45 5 1598 1602 81 10 75 14     16 1817.2   1820.8 127      111 1391.6  1382.4 100       87
11.32.1800 12 1940 1660 91 1887 1713 26 M24 48 45 5 1798 1802 81 10 75 14     16 2013.2    2012.8 141      123 1573.6 1574.4 113       99
11.40.2000 13 2178 1825 112 2110 1891 33 M30 60 48 8 1997 2003 100 12 90 16     18 2268.8    2264.4 139      123 1734.4  1735.2 109       97
11.40.2240 14 2418 2065 112 2350 2131 33 M30 60 48 8 2237 2243 100 12 90 16     18 2492.8    2498.4 153      136  1990.4 1987.2 125      111
11.40.2500 15 2678 2325 112 2610 2391 33 M30 60 56 8 2497 2503 100 12 90 18     20 2768.4     2776 151      136 2239.2 2228 125      112
11.40.2800 16 2978 2625 112 2910 2691 33 M30 60 56 8 2797 2803 100 12 90 18     20 3074.4    3076 168      151 2527.2 2528 141      127
11.50.3150 17 3376 2922 134 3286 3014 45 M42 84 56 8 3147 3153 122 12 110 20     22 3476     3471.6 171      155 2828  2824.8 142      129
11.50.3550 18 3776 3322 134 3686 3414 45 M42 84 56 8 3547 3553 122 12 110 20     22 3876     3889.6 191      174 3228  3220.8 162      147
11.50.4000 19 4226 3772 134 4136 3864 45 M42 84 60 10 3997 4003 122 12 110 22     25 4329.6     4345 194      171 3660.8 3660 167      147
11.50.4500 20 4726 4272 134 4636 4364 45 M42 84 60 10 4497 4503 122 12 110 22     25 4835.6      4845 217      191 4166.8 4160 190      167

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours